| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Helene LUND-REDIN | HI | 23.46 | 10.96 | 12.50 | 2.58 | 2.42 | 0.00 | #7 | |
| 2 | Monique SCHØNFELDT-RICHARDS | GKF | 22.46 | 12.68 | 9.78 | 2.08 | 1.83 | 0.00 | #8 | |
| 3 | Eleonora VON WENDT-JENSEN | GKF | 21.91 | 10.86 | 11.05 | 2.00 | 2.42 | 0.00 | #5 | |
| 4 | Camilla UNGERMANN | RSK | 21.52 | 11.39 | 10.63 | 2.25 | 2.00 | 0.50 | #11 | |
| 5 | Karen Trekær BECH | FSF | 20.79 | 10.86 | 10.43 | 2.25 | 1.92 | 0.50 | #4 | |
| 6 | Riley MONETTE | HKF | 20.11 | 10.91 | 10.20 | 2.00 | 2.08 | 1.00 | #9 | |
| 7 | Helena Kjær NISGAARD | VSK | 19.65 | 9.75 | 10.40 | 2.08 | 2.08 | 0.50 | #6 | |
| 8 | Julia Iris BALTOV | RSK | 19.06 | 10.40 | 9.16 | 1.83 | 1.83 | 0.50 | #2 | |
| 9 | Emma AU-NGUYEN | HI | 18.95 | 8.62 | 10.83 | 2.25 | 2.08 | 0.50 | #3 | |
| 10 | Sya HWANG | ØSK | 18.82 | 9.12 | 10.20 | 2.08 | 2.00 | 0.50 | #1 | |
| 11 | Lucia Desiree KRIGGER | GKF | 17.30 | 9.04 | 8.76 | 1.83 | 1.67 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10-04-2022 19:05