| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja Milo NIELSEN | RSK | 26.58 | 13.69 | 12.89 | 2.58 | 2.58 | 2.42 | 0.00 | #3 | |
| 2 | Clara Emilie SHARP-JOHANSEN | RSK | 26.05 | 12.58 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #7 | |
| 3 | Olivia RAFN | RSK | 24.85 | 11.11 | 13.74 | 2.50 | 2.83 | 2.75 | 0.00 | #11 | |
| 4 | Cecilie Adele THEISEN | HI | 24.72 | 12.54 | 12.18 | 2.58 | 2.25 | 2.33 | 0.00 | #12 | |
| 5 | Veronica KRISTENSEN | HSF | 24.20 | 12.58 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #1 | |
| 6 | Philippha KRISTENSEN | HSF | 21.50 | 12.01 | 10.49 | 2.08 | 1.92 | 2.17 | 1.00 | #10 | |
| 7 | Livia ROER | SKK | 21.07 | 9.72 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #5 | |
| 8 | Andrea Kjær PERSSON | TSK | 20.37 | 11.16 | 9.21 | 1.92 | 1.83 | 1.67 | 0.00 | #8 | |
| 9 | Laura Ehrhorn DOLLERUP | SOS | 20.14 | 10.78 | 9.36 | 2.08 | 1.67 | 1.75 | 0.00 | #6 | |
| 10 | Malene Alexandra CHRISTENSEN | SOS | 18.68 | 8.33 | 10.35 | 2.00 | 2.17 | 1.92 | 0.00 | #4 | |
| 11 | Karoline Dahl ANDERSEN | HI | 17.31 | 7.82 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #15 | |
| 12 | Josefine Berzina AGERBO | HSF | 16.33 | 9.84 | 10.49 | 2.25 | 1.92 | 2.00 | 4.00 | #13 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 14 | Alma GYNILD | RSK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 10-04-2022 19:05