| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Ellgaard SONEFF | SKK | 56.69 | 28.95 | 27.74 | 3.75 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #3 | |
| 2 | Siri ALSØE | GKF | 43.41 | 20.47 | 22.94 | 3.17 | 2.92 | 2.75 | 2.83 | 2.67 | 0.00 | #4 | |
| 3 | Naja Meyer REITELSEDER | GKF | 40.91 | 18.70 | 23.21 | 3.17 | 2.92 | 2.92 | 2.75 | 2.75 | 1.00 | #6 | |
| 4 | Thea Ottilia VØGG | HSF | 34.53 | 14.86 | 20.67 | 2.75 | 2.58 | 2.50 | 2.67 | 2.42 | 1.00 | #5 | |
| 5 | Sienna RAMSEY | SKK | 33.98 | 12.57 | 22.41 | 3.17 | 2.92 | 2.67 | 2.67 | 2.58 | 1.00 | #7 | |
| 6 | Sarah Winther MORTENSEN | HI | 33.96 | 12.23 | 21.73 | 3.00 | 2.92 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
| 7 | Masha KNUDSEN | GKF | 27.32 | 9.19 | 18.13 | 2.50 | 2.42 | 2.08 | 2.25 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10-04-2022 19:05