| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilie Pentikainen CHRISTENSEN | TSK | 34.89 | 15.96 | 20.93 | 2.83 | 2.58 | 2.50 | 2.67 | 2.50 | 2.00 | #1 | |
| 2 | Mie Laura Bech MADSEN | ASF | 33.61 | 11.76 | 21.85 | 2.83 | 2.83 | 2.58 | 2.83 | 2.58 | 0.00 | #2 | |
| 3 | Anna Beier JØRGENSEN | VSK | 33.40 | 8.74 | 24.66 | 3.17 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 4 | Katrine Gerassimovitch ESKILDSEN | ASF | 33.11 | 13.57 | 20.54 | 3.00 | 2.42 | 2.42 | 2.58 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10-04-2022 19:05