| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine Vincentz LUNDGREN | HKF | 29.32 | 20.07 | 9.25 | 2.75 | 3.33 | 3.17 | 0.00 | #1 | |
| 2 | Olivia Zoëga REINHARDT | HKF | 23.64 | 14.97 | 8.67 | 2.75 | 3.17 | 2.75 | 0.00 | #4 | |
| 3 | Isabella Brøker RONNESEN | HI | 23.21 | 15.22 | 7.99 | 2.58 | 2.58 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 10-04-2022 19:05