Springs K2 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja Gosvig VALEUR FSF 27.10 13.43  14.17 2.58 2.67 3.08 0.50 #16
2 Karen Trekær BECH FSF 26.35 12.13  14.72 2.83 2.50 3.33 0.50 #6
3 Annabel BØGER FSF 24.61 10.52  14.59 2.83 2.67 3.08 0.50 #5
4 Celine Vincentz LUNDGREN HKF 23.56 8.68  14.88 2.92 3.08 2.75 0.00 #3
5 Karen Elise Rønde VIZEL SKK 23.37 11.41  12.46 2.33 2.58 2.42 0.50 #4
6 Clara Isadora la Cour FALK GKF 22.09 9.48  12.61 2.42 2.17 2.83 0.00 #7
7 Smilla KURTMANN GKF 21.37 10.46  10.91 2.00 2.00 2.42 0.00 #13
8 Emilia Dagmar Arboe PEDERSEN HSK 21.30 10.11  11.19 2.25 2.00 2.33 0.00 #14
9 Thomas PAPSØ HSF 21.26 10.34  10.92 2.25 1.92 2.25 0.00 #10
10 Nikole KIRICHENKO HSF 21.04 8.23  13.31 2.50 2.83 2.50 0.50 #15
11 Abbie Edith Lundgreen CHRISTENSEN SKK 20.72 7.69  14.03 2.67 2.83 2.75 1.00 #11
12 Matilde Maysfelt JENSEN FSF 20.56 7.67  12.89 2.50 2.58 2.50 0.00 #2
13 Isabella Friis Moesby BRODERSEN HSF 20.23 7.77  12.46 2.50 2.33 2.50 0.00 #1
14 Ellen Rovsing KNUDSEN HSF 20.14 8.31  12.33 2.58 2.25 2.42 0.50 #9
15 Celin Søndergård TOLSTRUP HKF 19.99 6.88  13.61 2.67 2.75 2.58 0.50 #12
16 Lilli Ann SANDBYE OSK 18.69 7.51  12.18 2.58 2.08 2.50 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.01.2023 16:52 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.