Nvoice K2 piger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amanda Mathilde Bargholz BENTZEN HKF 28.35 12.19  16.16 3.17 3.42 2.92 0.00 #20
2 Naia Wulff DUHRING HSK 28.26 13.80  14.46 2.75 2.75 3.00 0.00 #5
3 Josefine Matilde MELANDER SKK 28.05 11.90  16.15 3.08 3.42 3.00 0.00 #18
4 Mary Rose LABAYNA SKK 27.67 11.17  17.00 3.33 3.50 3.17 0.50 #17
5 Christina BOBEK GKF 26.72 10.43  16.29 3.08 3.33 3.17 0.00 #15
6 Olivia Zöega REINHARDT HI 26.67 11.51  15.16 2.83 3.17 2.92 0.00 #7
7 Nanna PAPSØ HSF 26.30 11.43  14.87 2.83 2.92 3.00 0.00 #10
8 Simone Emilie Munck SCHÖLLER HKF 26.00 11.13  14.87 2.83 2.92 3.00 0.00 #3
9 Ofelia Ella MUNDT HSK 25.93 11.14  15.29 3.08 3.08 2.83 0.50 #9
10 Celina DAHLGREN ØSK 25.78 11.76  15.02 2.92 3.00 2.92 1.00 #19
11 Emilie Yan GOLTERMANN VSK 25.70 11.67  14.03 2.83 2.75 2.67 0.00 #14
12 Victoria Camilla BAUMANN HI 25.69 10.25  15.44 3.08 3.00 3.00 0.00 #11
13 Isabella Berzina AGERBO HSF 25.26 11.50  13.76 2.67 2.67 2.75 0.00 #12
14 Sofie Hauge BERG GSF 25.24 9.80  15.44 3.08 3.00 3.00 0.00 #21
15 Emilia VOGT GSF 25.09 9.23  15.86 3.08 3.33 2.92 0.00 #8
16 Chilie Vejrum TERP SOS 24.60 11.07  15.03 2.92 2.75 3.17 1.50 #4
17 Milana VASVARI VSK 24.47 8.17  16.30 3.25 3.25 3.08 0.00 #16
18 Isabella Marianne NISSEN VSK 23.92 9.76  14.16 2.67 2.83 2.83 0.00 #2
19 Laura Margrethe BENTZEN OSK 23.06 9.38  14.18 2.92 2.67 2.75 0.50 #22
20 Sofia Riis MEILE GKF 22.47 9.21  13.76 2.67 2.75 2.67 0.50 #6
21 Natalie HAMEDA TSK 21.13 7.54  13.59 2.58 2.83 2.58 0.00 #13
22 Silke BØTKER ASK 18.11 8.20  11.91 2.42 2.42 2.17 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.01.2023 16:52 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.