Novice K3 piger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nanna PAPSØ HSF 37.60 18.93  19.17 3.08 3.00 2.92 0.50 #11
2 Sya HWANG ØSK 33.72 15.22  19.00 3.17 3.00 2.75 0.50 #2
3 Emma AU-NGUYEN HI 31.59 13.84  17.75 2.83 2.75 2.75 0.00 #9
4 Milana VASVARI VSK 31.24 15.43  15.81 2.50 2.42 2.50 0.00 #12
5 Veronica Helene LUND-REDIN HI 30.52 12.54  18.98 3.08 2.75 3.08 1.00 #5
6 Amanda Mathilde Bargholz BENTZEN HKF 30.27 13.91  16.86 2.75 2.58 2.58 0.50 #6
7 Emilie Yan GOLTERMANN VSK 29.76 14.14  15.62 2.50 2.33 2.50 0.00 #3
8 Mary Rose LABAYNA SKK 29.29 13.69  17.60 2.92 2.67 2.67 2.00 #13
9 Maya HEINRICHS HI 28.43 12.05  16.88 2.75 2.50 2.67 0.50 #1
10 Olivia Zöega REINHARDT HI 28.14 12.34  15.80 2.67 2.42 2.33 0.00 #15
11 Alexandra HANSEN OSK 26.87 11.71  16.16 2.58 2.50 2.50 1.00 #4
12 Julia Iris BALTOV RSK 26.78 12.67  18.11 2.92 2.58 3.00 4.00 #7
13 Jing Qiao ZHAO VSK 26.33 10.68  16.15 2.58 2.58 2.42 0.50 #8
14 Isabella Marianne NISSEN VSK 23.45 11.41  14.54 2.33 2.08 2.42 2.50 #10
WD Jacqueline Weisberg KLEIN HKF   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 17:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.