Springs K1 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea LLULL SKK 23.13 9.50  13.63 2.58 2.83 2.75 0.00 #3
2 Liv DYREKILDE GKF 22.54 9.04  13.50 2.75 2.50 2.83 0.00 #5
3 Emilie Bundgaard GUNDERSEN ESK 21.13 8.27  13.36 2.58 2.75 2.67 0.50 #12
4 Louise Jiarong HONG HKF 20.14 9.10  11.54 2.33 2.25 2.33 0.50 #10
5 Agnes LINDGREN SOS 19.66 7.42  12.24 2.42 2.58 2.33 0.00 #16
6 Cornelia Cassiopeia WILLAA RSK 19.43 6.49  12.94 2.42 2.75 2.58 0.00 #13
7 Liva Skaaning AAGAARD RSK 19.38 8.53  10.85 2.17 2.00 2.33 0.00 #15
8 Noa Winther JENSEN FSF 19.22 7.53  11.69 2.17 2.33 2.50 0.00 #19
9 Alix Isabelle Dyving JAMME GKF 18.89 6.51  12.38 2.33 2.50 2.58 0.00 #22
10 Isabella Mira GECKALAN FSF 18.82 8.65  10.17 1.92 2.00 2.17 0.00 #14
11 Rosine Almine Sulajma . BLANDEBJERG RSK 18.75 7.06  11.69 2.25 2.42 2.33 0.00 #17
12 Joanne Amelie SANITO SKK 18.32 7.62  10.70 2.08 2.08 2.25 0.00 #11
13 Erika KHACHATRYAN SKK 17.53 7.38  10.15 2.08 2.00 2.00 0.00 #9
14 Fleur Victoria Dyving JAMME GKF 17.38 5.68  11.70 2.25 2.25 2.50 0.00 #18
15 Dominicca KRISTENSEN HSF 16.48 6.59  9.89 1.83 1.92 2.17 0.00 #1
16 Laura KJÆR RSK 15.47 6.55  8.92 1.75 1.67 1.92 0.00 #8
17 Isabella Emilie PRIES HKF 15.27 3.72  11.55 2.17 2.17 2.58 0.00 #6
18 Kayla O'REILLY TSK 15.16 4.99  10.17 2.00 2.17 1.92 0.00 #7
19 Anna FEDOROVA SKK 14.28 5.86  8.92 1.67 1.75 1.92 0.50 #21
20 Victoria BILENKO OSK 13.89 4.03  9.86 1.75 2.08 2.08 0.00 #2
21 Elena POORNOROOZY OSK 12.83 4.34  8.49 1.58 1.67 1.83 0.00 #20
22 Olivia Colding KLITGAARD ASF 12.35 2.88  9.47 1.92 1.75 2.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 17:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.