| No. | Name | Nat. |
|---|---|---|
| 1 | Cicillia HOLKJÆR | CIF |
| 2 | Kristinna Vagtborg JENSEN | ESK |
| 3 | Sofie B. JENSEN | ESK |
| 4 | Signe SCHWARTZ | ESK |
| 5 | Camilla HENRIKSEN | FSF |
| 6 | Emilie MUFF | GKF |
| 7 | Christina NEERGAARD | GSF |
| 8 | Simone LINDE | HKF |
| 9 | Laura Amalie Friis LUNDSGAARD | HKF |
| 10 | Emma Norby PETERSEN | HKF |
| 11 | Matilde Binder KRISTENSEN | HSF |
| 12 | Anna MATHISEN | HSK |
| 13 | Claudia WALAS | HSK |
| 14 | Michelle Bode MORTENSEN | OSK |
| 15 | Cecilie Schelle NOACH | OSK |
| 16 | Pernille SØRENSEN | OSK |
| 17 | Line Lagerbon CARLSEN | RSI |
| 18 | Veronica Humlebæk JENSEN | RSI |
| 19 | Freja VALDSGAARD | RSI |
| 20 | Linea Trapp MATTHIESEN | SKK |
| 21 | Ditte Schack MUNCK | SKK |
| 22 | Nana Isabella SVANE | SKK |
| 23 | Clara Emelie ZEUTHEN | SKK |
Last Update: 20-01-2011 23:11