| No. | Name | Nat. |
|---|---|---|
| 1 | Rebekka ANDREASEN | ASF |
| 2 | Maria BRUUN | ASF |
| 3 | Victoria ENGLUND-SØRENSEN | ASF |
| 4 | Sara LUCHT | CIF |
| 5 | Nanna Urhøj BARTH | ESK |
| 6 | Sarah Smidt MARTINEZ | ESK |
| 7 | Anna MØRK | ESK |
| 8 | Caroline Rygaard NIELSEN | ESK |
| 9 | Cecilie Kongsbak DREIER | FSF |
| 10 | Leonora Colmor JEPSEN | GKF |
| 11 | Line ANDREASEN | HKF |
| 12 | Sophie SELCHAU | HKF |
| 13 | Karoline FONAGER | HSK |
| 14 | Sara Borch NIELSEN | OSK |
| 15 | Ester CHRISTIANSEN | RSI |
| 16 | Sofie Silke VIGGERS | RSI |
| 17 | Nanna Jiang HANSEN | SKK |
| 18 | Maria Trapp MATTHIESEN | SKK |
| 19 | Lea ØRUM | SKK |
Last Update: 20-01-2011 23:11