Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | SKK | 32.80 | 13.32 | 20.48 | 2.75 | 2.40 | 2.70 | 2.50 | 2.45 | 1.00 | #18 | |
2 | Celine-Sofie Lods VESTERGAARD | SKK | 31.94 | 12.50 | 19.44 | 2.60 | 2.25 | 2.55 | 2.35 | 2.40 | 0.00 | #17 | |
3 | Mia MACHHOLM | GSF | 31.48 | 10.44 | 21.04 | 2.65 | 2.60 | 2.65 | 2.55 | 2.70 | 0.00 | #9 | |
4 | Camilla GRUE | HSK | 31.01 | 13.25 | 17.76 | 2.25 | 2.15 | 2.40 | 2.20 | 2.10 | 0.00 | #23 | |
5 | Nina ALBRECHTSEN | GKF | 28.05 | 11.45 | 17.60 | 2.40 | 2.05 | 2.35 | 2.10 | 2.10 | 1.00 | #11 | |
6 | Frederikke KRISTENSEN | ESK | 27.88 | 8.52 | 19.36 | 2.45 | 2.10 | 2.55 | 2.45 | 2.55 | 0.00 | #8 | |
7 | Sophie Frederikke GOMMESEN | ESK | 26.33 | 11.37 | 16.96 | 2.30 | 1.95 | 2.15 | 2.10 | 2.10 | 2.00 | #13 | |
8 | Rikke Vagtborg JENSEN | ESK | 25.10 | 8.86 | 16.24 | 2.05 | 1.95 | 2.15 | 1.85 | 2.15 | 0.00 | #1 | |
9 | Simone Nicoline CHRISTENSEN | ESK | 24.36 | 10.12 | 14.24 | 2.05 | 1.65 | 1.85 | 1.70 | 1.65 | 0.00 | #6 | |
10 | Alberte GREVE | RSI | 23.76 | 9.20 | 14.56 | 1.85 | 1.70 | 2.00 | 1.85 | 1.70 | 0.00 | #7 | |
11 | Siri PATARO | RSI | 23.52 | 9.68 | 13.84 | 1.80 | 1.55 | 1.90 | 1.70 | 1.70 | 0.00 | #15 | |
12 | Pernille Mingon OLSEN | HSK | 23.49 | 8.53 | 14.96 | 2.15 | 1.75 | 1.90 | 1.80 | 1.75 | 0.00 | #2 | |
13 | Clara Uhrenholdt SHIELDS | HKF | 23.20 | 6.00 | 17.20 | 2.25 | 2.05 | 2.20 | 2.05 | 2.20 | 0.00 | #20 | |
14 | Sofie KORSGAARD | OSK | 22.47 | 8.59 | 14.88 | 1.90 | 1.60 | 2.10 | 1.75 | 1.95 | 1.00 | #3 | |
15 | Mette Voung LE | OSK | 22.25 | 10.05 | 13.20 | 1.75 | 1.50 | 1.75 | 1.55 | 1.70 | 1.00 | #19 | |
16 | Viola Marie MEISL | OSK | 21.82 | 7.98 | 13.84 | 1.85 | 1.60 | 1.80 | 1.75 | 1.65 | 0.00 | #10 | |
17 | Freja Juel JENSEN | OSK | 21.51 | 7.11 | 14.40 | 1.90 | 1.65 | 1.75 | 1.75 | 1.95 | 0.00 | #5 | |
18 | Anna Emilie BORRE | HSK | 21.26 | 8.14 | 13.12 | 1.85 | 1.60 | 1.75 | 1.50 | 1.50 | 0.00 | #16 | |
19 | Sofie Tornby STENSEN | ESK | 20.63 | 7.19 | 13.44 | 1.90 | 1.45 | 1.80 | 1.70 | 1.55 | 0.00 | #21 | |
20 | Sille HOLM | ESK | 20.06 | 6.06 | 14.00 | 1.85 | 1.80 | 1.70 | 1.80 | 1.60 | 0.00 | #22 | |
21 | Laura LARSEN | HSK | 19.98 | 7.34 | 12.64 | 1.80 | 1.60 | 1.55 | 1.50 | 1.45 | 0.00 | #4 | |
22 | Josefine KÆRSGAARD | FSF | 19.28 | 8.12 | 14.16 | 2.00 | 1.55 | 1.80 | 1.80 | 1.70 | 3.00 | #12 | |
23 | Victoria BABENKO | HKF | 17.46 | 5.30 | 12.16 | 1.55 | 1.35 | 1.65 | 1.55 | 1.50 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20-01-2011 23:11