Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frederikke Käki JØRGENSEN | FSF | 21.98 | 10.66 | 11.32 | 3.00 | 2.70 | 2.95 | 2.80 | 2.70 | 0.00 | #2 | |
2 | Alexandra OLSEN | CIF | 20.84 | 9.80 | 11.04 | 2.95 | 2.60 | 2.85 | 2.65 | 2.75 | 0.00 | #1 | |
3 | Malene ANDERSEN | FSF | 20.00 | 11.40 | 10.60 | 2.85 | 2.65 | 2.55 | 2.70 | 2.50 | 2.00 | #5 | |
4 | Anna Uhrenholdt SHIELDS | HKF | 19.36 | 10.00 | 9.36 | 2.50 | 2.15 | 2.45 | 2.25 | 2.35 | 0.00 | #16 | |
5 | Helena Rishøj SVENDSTRUP | ASF | 18.92 | 10.48 | 8.44 | 2.35 | 1.95 | 2.25 | 2.05 | 1.95 | 0.00 | #9 | |
6 | Emma Louise JENSEN | FSF | 18.68 | 10.20 | 10.48 | 2.65 | 2.60 | 2.65 | 2.65 | 2.55 | 2.00 | #3 | |
7 | Emilie FLERON | HKF | 18.52 | 8.92 | 10.60 | 2.95 | 2.45 | 2.70 | 2.55 | 2.60 | 1.00 | #11 | |
8 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 18.38 | 9.10 | 9.28 | 2.60 | 2.25 | 2.40 | 2.20 | 2.15 | 0.00 | #15 | |
9 | Laura LUNDSGAARD | HSF | 18.34 | 8.90 | 10.44 | 2.90 | 2.55 | 2.60 | 2.55 | 2.45 | 1.00 | #7 | |
10 | Louise STIELUND | HSK | 18.16 | 9.28 | 8.88 | 2.45 | 2.15 | 2.20 | 2.20 | 2.10 | 0.00 | #12 | |
11 | Louise S. THOMSEN | ESK | 17.88 | 10.00 | 7.88 | 2.10 | 1.90 | 2.10 | 1.85 | 1.90 | 0.00 | #14 | |
12 | Linea PILGAARD | ASF | 17.50 | 9.58 | 8.92 | 2.45 | 2.20 | 2.25 | 2.15 | 2.10 | 1.00 | #8 | |
13 | Sophie-Amalie Feldskov VORRE | GKF | 17.18 | 8.82 | 8.36 | 2.20 | 1.90 | 2.25 | 2.10 | 2.00 | 0.00 | #10 | |
14 | Johanne Balslev LARSEN | SKK | 16.08 | 8.08 | 9.00 | 2.35 | 2.05 | 2.50 | 2.10 | 2.25 | 1.00 | #13 | |
15 | Helene Fromm ESBENSEN | HI | 15.22 | 7.50 | 9.72 | 2.60 | 2.40 | 2.40 | 2.30 | 2.45 | 2.00 | #4 | |
16 | Kate Frost JENSEN | ASF | 14.54 | 6.46 | 8.08 | 2.25 | 1.85 | 2.05 | 1.95 | 2.00 | 0.00 | #17 | |
17 | Andrea RØRLY | SKK | 13.70 | 7.22 | 8.48 | 2.60 | 1.90 | 2.15 | 2.00 | 1.95 | 2.00 | #6 | |
18 | Line RONTINI | ESK | 13.16 | 6.24 | 7.92 | 2.30 | 1.70 | 2.00 | 1.95 | 1.95 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20-01-2011 23:11