Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie FLERON | HKF | 47.28 | 23.08 | 25.20 | 3.45 | 2.90 | 3.25 | 3.00 | 3.15 | 1.00 | #12 | |
2 | Frederikke Käki JØRGENSEN | FSF | 44.95 | 17.83 | 27.12 | 3.55 | 3.15 | 3.60 | 3.30 | 3.35 | 0.00 | #13 | |
3 | Laura LUNDSGAARD | HSF | 42.96 | 20.32 | 22.64 | 3.00 | 2.70 | 2.95 | 2.75 | 2.75 | 0.00 | #8 | |
4 | Linea PILGAARD | ASF | 42.57 | 21.29 | 21.28 | 2.85 | 2.50 | 2.75 | 2.65 | 2.55 | 0.00 | #7 | |
5 | Helene Fromm ESBENSEN | HI | 41.27 | 20.15 | 21.12 | 2.95 | 2.45 | 2.85 | 2.45 | 2.50 | 0.00 | #1 | |
6 | Helena Rishøj SVENDSTRUP | ASF | 39.73 | 19.57 | 20.16 | 2.80 | 2.30 | 2.70 | 2.30 | 2.50 | 0.00 | #16 | |
7 | Emma Louise JENSEN | FSF | 37.44 | 17.60 | 21.84 | 2.95 | 2.55 | 2.90 | 2.50 | 2.75 | 2.00 | #15 | |
8 | Malene ANDERSEN | FSF | 35.96 | 16.28 | 21.68 | 3.05 | 2.45 | 2.80 | 2.60 | 2.65 | 2.00 | #14 | |
9 | Sophie-Amalie Feldskov VORRE | GKF | 34.40 | 15.64 | 19.76 | 2.70 | 2.35 | 2.55 | 2.35 | 2.40 | 1.00 | #4 | |
10 | Alexandra OLSEN | CIF | 33.09 | 13.17 | 21.92 | 3.00 | 2.65 | 2.70 | 2.70 | 2.65 | 2.00 | #17 | |
11 | Louise S. THOMSEN | ESK | 32.99 | 17.31 | 15.68 | 2.15 | 1.95 | 1.95 | 1.90 | 1.85 | 0.00 | #11 | |
12 | Louise STIELUND | HSK | 32.15 | 14.99 | 18.16 | 2.70 | 2.20 | 2.20 | 2.10 | 2.15 | 1.00 | #9 | |
13 | Anna Uhrenholdt SHIELDS | HKF | 32.06 | 14.70 | 19.36 | 2.70 | 2.20 | 2.55 | 2.25 | 2.40 | 2.00 | #18 | |
14 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 31.47 | 15.43 | 17.04 | 2.40 | 2.05 | 2.10 | 2.05 | 2.05 | 1.00 | #10 | |
15 | Andrea RØRLY | SKK | 30.00 | 15.72 | 17.28 | 2.35 | 1.95 | 2.30 | 2.05 | 2.15 | 3.00 | #5 | |
16 | Johanne Balslev LARSEN | SKK | 28.31 | 12.39 | 15.92 | 2.20 | 1.80 | 2.15 | 1.90 | 1.90 | 0.00 | #2 | |
17 | Line RONTINI | ESK | 28.03 | 13.47 | 16.56 | 2.40 | 2.05 | 2.05 | 1.90 | 1.95 | 2.00 | #3 | |
18 | Kate Frost JENSEN | ASF | 25.67 | 12.11 | 14.56 | 2.05 | 1.70 | 1.80 | 1.80 | 1.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20-01-2011 23:11