Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Norby PETERSEN | HKF | 33.48 | 17.40 | 16.08 | 4.25 | 3.75 | 4.25 | 3.95 | 3.90 | 0.00 | #12 | |
2 | Claudia WALAS | HSK | 30.30 | 15.42 | 14.88 | 3.80 | 3.60 | 3.85 | 3.55 | 3.80 | 0.00 | #8 | |
3 | Pernille SØRENSEN | OSK | 30.06 | 16.70 | 13.36 | 3.65 | 3.10 | 3.40 | 3.30 | 3.25 | 0.00 | #13 | |
4 | Nana Isabella SVANE | SKK | 30.06 | 15.02 | 15.04 | 3.75 | 3.50 | 3.95 | 3.65 | 3.95 | 0.00 | #21 | |
5 | Camilla HENRIKSEN | FSF | 29.68 | 16.16 | 13.52 | 3.50 | 3.20 | 3.45 | 3.45 | 3.30 | 0.00 | #23 | |
6 | Kristinna Vagtborg JENSEN | ESK | 29.24 | 14.40 | 14.84 | 4.05 | 3.60 | 3.75 | 3.60 | 3.55 | 0.00 | #6 | |
7 | Ditte Schack MUNCK | SKK | 26.98 | 13.38 | 13.60 | 3.40 | 3.10 | 3.70 | 3.45 | 3.35 | 0.00 | #17 | |
8 | Linea Trapp MATTHIESEN | SKK | 25.58 | 13.58 | 13.00 | 3.55 | 3.05 | 3.20 | 3.20 | 3.25 | 1.00 | #2 | |
9 | Laura Amalie Friis LUNDSGAARD | HKF | 23.96 | 11.56 | 12.40 | 3.35 | 2.85 | 3.15 | 3.10 | 3.05 | 0.00 | #14 | |
10 | Clara Emelie ZEUTHEN | SKK | 22.16 | 9.76 | 12.40 | 3.25 | 2.90 | 3.20 | 2.95 | 3.20 | 0.00 | #7 | |
11 | Freja VALDSGAARD | RSI | 22.02 | 10.62 | 12.40 | 3.30 | 2.90 | 3.25 | 2.95 | 3.10 | 1.00 | #22 | |
12 | Emilie MUFF | GKF | 20.94 | 9.42 | 11.52 | 3.00 | 2.80 | 2.90 | 2.85 | 2.85 | 0.00 | #10 | |
13 | Christina NEERGAARD | GSF | 20.46 | 9.22 | 11.24 | 3.20 | 2.65 | 2.85 | 2.80 | 2.55 | 0.00 | #1 | |
14 | Matilde Binder KRISTENSEN | HSF | 19.80 | 8.96 | 10.84 | 2.65 | 2.65 | 2.70 | 2.80 | 2.75 | 0.00 | #4 | |
15 | Anna MATHISEN | HSK | 19.54 | 10.30 | 9.24 | 2.85 | 2.35 | 2.05 | 2.30 | 2.00 | 0.00 | #20 | |
16 | Line Lagerbon CARLSEN | RSI | 19.24 | 8.20 | 11.04 | 3.25 | 2.55 | 2.55 | 2.65 | 2.80 | 0.00 | #5 | |
17 | Veronica Humlebæk JENSEN | RSI | 18.72 | 8.24 | 10.48 | 2.85 | 2.40 | 2.75 | 2.65 | 2.45 | 0.00 | #15 | |
18 | Signe SCHWARTZ | ESK | 18.54 | 9.38 | 9.16 | 2.60 | 2.25 | 2.25 | 2.30 | 2.05 | 0.00 | #3 | |
19 | Michelle Bode MORTENSEN | OSK | 18.52 | 9.40 | 9.12 | 2.45 | 2.15 | 2.40 | 2.40 | 2.00 | 0.00 | #18 | |
20 | Cicillia HOLKJÆR | CIF | 18.20 | 8.56 | 10.64 | 3.05 | 2.40 | 2.60 | 2.65 | 2.60 | 1.00 | #9 | |
21 | Sofie B. JENSEN | ESK | 17.66 | 9.34 | 9.32 | 2.45 | 2.30 | 2.45 | 2.25 | 2.20 | 1.00 | #19 | |
22 | Simone LINDE | HKF | 17.46 | 7.42 | 10.04 | 2.80 | 2.30 | 2.55 | 2.40 | 2.50 | 0.00 | #11 | |
23 | Cecilie Schelle NOACH | OSK | 16.64 | 10.44 | 9.20 | 2.45 | 2.30 | 2.15 | 2.35 | 2.25 | 3.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20-01-2011 23:11