Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SØRENSEN | OSK | 68.21 | 35.65 | 32.56 | 4.45 | 3.90 | 3.95 | 3.90 | 4.15 | 0.00 | #18 | |
2 | Emma Norby PETERSEN | HKF | 59.69 | 25.93 | 33.76 | 4.45 | 4.00 | 4.25 | 4.15 | 4.25 | 0.00 | #19 | |
3 | Nana Isabella SVANE | SKK | 53.88 | 22.12 | 31.76 | 4.00 | 3.70 | 4.10 | 3.95 | 4.10 | 0.00 | #22 | |
4 | Ditte Schack MUNCK | SKK | 52.56 | 22.32 | 30.24 | 3.80 | 3.60 | 3.90 | 3.70 | 3.90 | 0.00 | #16 | |
5 | Laura Amalie Friis LUNDSGAARD | HKF | 50.94 | 23.66 | 27.28 | 3.45 | 3.25 | 3.45 | 3.45 | 3.45 | 0.00 | #12 | |
6 | Camilla HENRIKSEN | FSF | 50.61 | 19.97 | 30.64 | 4.00 | 3.80 | 3.80 | 3.75 | 3.80 | 0.00 | #20 | |
7 | Kristinna Vagtborg JENSEN | ESK | 48.45 | 20.97 | 28.48 | 3.70 | 3.45 | 3.55 | 3.55 | 3.55 | 1.00 | #21 | |
8 | Claudia WALAS | HSK | 46.88 | 20.56 | 28.32 | 3.70 | 3.50 | 3.50 | 3.45 | 3.55 | 2.00 | #23 | |
9 | Linea Trapp MATTHIESEN | SKK | 44.80 | 18.88 | 27.92 | 3.65 | 3.35 | 3.50 | 3.50 | 3.45 | 2.00 | #15 | |
10 | Clara Emelie ZEUTHEN | SKK | 44.60 | 18.68 | 25.92 | 3.30 | 3.10 | 3.35 | 3.15 | 3.30 | 0.00 | #14 | |
11 | Line Lagerbon CARLSEN | RSI | 41.97 | 19.37 | 23.60 | 3.25 | 2.90 | 2.75 | 2.95 | 2.90 | 1.00 | #8 | |
12 | Freja VALDSGAARD | RSI | 41.58 | 17.54 | 25.04 | 3.20 | 2.95 | 3.30 | 2.95 | 3.25 | 1.00 | #13 | |
13 | Emilie MUFF | GKF | 38.67 | 15.87 | 22.80 | 3.15 | 2.75 | 2.80 | 2.85 | 2.70 | 0.00 | #17 | |
14 | Cicillia HOLKJÆR | CIF | 37.42 | 14.62 | 22.80 | 3.00 | 2.60 | 2.90 | 2.90 | 2.85 | 0.00 | #2 | |
15 | Veronica Humlebæk JENSEN | RSI | 36.62 | 16.30 | 20.32 | 2.55 | 2.55 | 2.65 | 2.50 | 2.45 | 0.00 | #10 | |
16 | Michelle Bode MORTENSEN | OSK | 36.61 | 17.49 | 19.12 | 2.65 | 2.30 | 2.35 | 2.30 | 2.35 | 0.00 | #4 | |
17 | Christina NEERGAARD | GSF | 36.15 | 14.87 | 21.28 | 2.85 | 2.60 | 2.65 | 2.60 | 2.60 | 0.00 | #9 | |
18 | Signe SCHWARTZ | ESK | 33.34 | 15.26 | 18.08 | 2.45 | 2.40 | 2.20 | 2.25 | 2.00 | 0.00 | #11 | |
19 | Cecilie Schelle NOACH | OSK | 31.50 | 14.54 | 18.96 | 2.70 | 2.35 | 2.25 | 2.35 | 2.20 | 2.00 | #5 | |
20 | Anna MATHISEN | HSK | 29.49 | 14.29 | 17.20 | 2.50 | 2.20 | 2.00 | 2.00 | 2.05 | 2.00 | #6 | |
21 | Matilde Binder KRISTENSEN | HSF | 28.65 | 11.09 | 18.56 | 2.50 | 2.30 | 2.35 | 2.25 | 2.20 | 1.00 | #7 | |
22 | Simone LINDE | HKF | 27.85 | 9.85 | 18.00 | 2.30 | 2.25 | 2.30 | 2.30 | 2.10 | 0.00 | #3 | |
23 | Sofie B. JENSEN | ESK | 27.63 | 11.51 | 17.12 | 2.20 | 2.00 | 2.25 | 2.10 | 2.15 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20-01-2011 23:11