Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita Anderberg MADSEN | RSI | 39.26 | 21.66 | 17.60 | 4.65 | 4.05 | 4.40 | 4.40 | 4.50 | 0.00 | #7 | |
2 | Daria PODTELEJNIKOVA | OSK | 33.10 | 17.94 | 16.16 | 4.15 | 3.75 | 4.20 | 3.90 | 4.20 | 1.00 | #2 | |
3 | Frederikke MUFF | GKF | 28.56 | 14.76 | 13.80 | 3.70 | 3.30 | 3.75 | 3.50 | 3.00 | 0.00 | #5 | |
4 | Emma ANDERSEN | ESK | 28.08 | 14.72 | 14.36 | 3.85 | 3.50 | 3.50 | 3.50 | 3.60 | 1.00 | #4 | |
5 | Sofia Unger CHRISTENSEN | HI | 24.06 | 11.42 | 12.64 | 3.15 | 2.95 | 3.25 | 3.30 | 3.15 | 0.00 | #6 | |
6 | Guri Svane MAGNUSSEN | ASF | 23.86 | 13.30 | 12.56 | 3.30 | 2.90 | 3.25 | 3.10 | 3.15 | 2.00 | #1 | |
7 | Julie BERTELSEN | ESK | 18.90 | 9.86 | 10.04 | 2.80 | 2.40 | 2.30 | 2.60 | 2.45 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20-01-2011 23:11