Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Kongsbak DREIER | FSF | 43.80 | 17.96 | 25.84 | 3.45 | 3.10 | 3.35 | 3.20 | 3.05 | 0.00 | #2 | |
2 | Rebekka ANDREASEN | ASF | 43.42 | 20.78 | 22.64 | 3.25 | 2.70 | 2.95 | 2.65 | 2.60 | 0.00 | #4 | |
3 | Leonora Colmor JEPSEN | GKF | 41.38 | 19.14 | 22.24 | 3.05 | 2.60 | 3.00 | 2.60 | 2.65 | 0.00 | #18 | |
4 | Maria Trapp MATTHIESEN | SKK | 41.26 | 18.62 | 22.64 | 3.00 | 2.60 | 3.00 | 2.75 | 2.80 | 0.00 | #14 | |
5 | Sofie Silke VIGGERS | RSI | 38.82 | 16.30 | 23.52 | 3.10 | 2.75 | 3.05 | 2.85 | 2.95 | 1.00 | #13 | |
6 | Sarah Smidt MARTINEZ | ESK | 32.34 | 15.26 | 18.08 | 2.60 | 2.10 | 2.35 | 2.10 | 2.15 | 1.00 | #9 | |
7 | Lea ØRUM | SKK | 31.98 | 12.02 | 20.96 | 2.65 | 2.25 | 2.85 | 2.50 | 2.85 | 1.00 | #15 | |
8 | Maria BRUUN | ASF | 31.78 | 13.22 | 18.56 | 2.60 | 2.25 | 2.45 | 2.20 | 2.10 | 0.00 | #1 | |
9 | Nanna Jiang HANSEN | SKK | 31.10 | 12.54 | 18.56 | 2.45 | 2.20 | 2.35 | 2.25 | 2.35 | 0.00 | #6 | |
10 | Caroline Rygaard NIELSEN | ESK | 30.95 | 13.35 | 17.60 | 2.40 | 2.10 | 2.20 | 2.25 | 2.05 | 0.00 | #11 | |
11 | Nanna Urhøj BARTH | ESK | 30.33 | 12.97 | 17.36 | 2.35 | 2.00 | 2.25 | 2.15 | 2.10 | 0.00 | #10 | |
12 | Ester CHRISTIANSEN | RSI | 29.77 | 12.01 | 17.76 | 2.45 | 2.00 | 2.35 | 2.10 | 2.20 | 0.00 | #8 | |
13 | Karoline FONAGER | HSK | 28.97 | 12.73 | 18.24 | 2.50 | 2.20 | 2.30 | 2.20 | 2.20 | 2.00 | #7 | |
14 | Sara Borch NIELSEN | OSK | 28.60 | 13.52 | 16.08 | 2.25 | 1.90 | 2.10 | 1.85 | 1.95 | 1.00 | #5 | |
15 | Line ANDREASEN | HKF | 28.28 | 11.00 | 19.28 | 2.65 | 2.25 | 2.50 | 2.20 | 2.45 | 2.00 | #19 | |
16 | Sophie SELCHAU | HKF | 28.28 | 11.44 | 17.84 | 2.30 | 2.15 | 2.20 | 2.10 | 2.40 | 1.00 | #16 | |
17 | Anna MØRK | ESK | 27.25 | 11.01 | 16.24 | 2.30 | 1.95 | 2.05 | 1.90 | 1.95 | 0.00 | #17 | |
18 | Victoria ENGLUND-SØRENSEN | ASF | 25.60 | 9.12 | 16.48 | 2.35 | 1.95 | 2.15 | 1.90 | 1.95 | 0.00 | #3 | |
19 | Sara LUCHT | CIF | 25.32 | 10.12 | 15.20 | 2.10 | 1.65 | 2.05 | 1.75 | 1.95 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20-01-2011 23:11