| No. | Name | Nat. |
|---|---|---|
| 1 | Kate Frost JENSEN | ASF |
| 2 | Linea PILGAARD | ASF |
| 3 | Helene Rishøj SVENSTRUP | ASF |
| 4 | Kristinna Vagtborg JENSEN | ESK |
| 5 | Signe Rubin SCHWARTZ | ESK |
| 6 | Malene ANDERSEN | FSF |
| 7 | Camilla HENRIKSEN | FSF |
| 8 | Emma Louise JENSEN | FSF |
| 9 | Frederikke Käki JØRGENSEN | FSF |
| 10 | Emilie MUFF | GKF |
| 11 | Sophie-Amalie Feldskov VORRE | GKF |
| 12 | Christina NEERGAARD | GSF |
| 13 | Helene Fromm ESBENSEN | HI |
| 14 | Emilie FLERON | HKF |
| 15 | Simone LINDE | HKF |
| 16 | Laura Amalie Friis LUNDSGAARD | HKF |
| 17 | Anna Uhrenholdt SHIELDS | HKF |
| 18 | Laura LUNDSGAARD | HSF |
| 19 | Claudia WALAS | HSK |
| 20 | Michelle Bode MORTENSEN | OSK |
| 21 | Cecilie Schelle NOACH | OSK |
| 22 | Veronica Humlebæk JENSEN | RSI |
| 23 | Ditte Schack MUNCK | SKK |
| 24 | Andrea F.B. RØRLY | SKK |
| 25 | Clara Emilie ZEUTHEN | SKK |
Last Update: 29-11-2011 19:25