Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Smidt MARTINEZ | ESK | 34.30 | 17.54 | 16.76 | 3.45 | 3.25 | 0.00 | #13 | |
2 | Lea ØRUM | HKF | 33.45 | 17.07 | 16.38 | 3.35 | 3.20 | 0.00 | #8 | |
3 | Mia MACHHOLM | GSF | 32.19 | 15.06 | 17.13 | 3.25 | 3.60 | 0.00 | #2 | |
4 | Line ANDREASEN | HKF | 31.84 | 15.96 | 16.88 | 3.35 | 3.40 | 1.00 | #5 | |
5 | Maria Trapp MATTHIESEN | SKK | 30.16 | 16.16 | 15.00 | 3.10 | 2.90 | 1.00 | #14 | |
6 | Victoria ENGLUND-SØRENSEN | ASF | 27.12 | 13.37 | 13.75 | 2.80 | 2.70 | 0.00 | #7 | |
7 | Josefine KÆRSGAARD | FSF | 25.42 | 13.54 | 11.88 | 2.55 | 2.20 | 0.00 | #16 | |
8 | Sara Borch NIELSEN | OSK | 24.21 | 12.95 | 11.26 | 2.35 | 2.15 | 0.00 | #10 | |
9 | Clara Uhrenholdt SHIELDS | HKF | 24.07 | 11.81 | 12.26 | 2.45 | 2.45 | 0.00 | #15 | |
10 | Siri PATARO | RSI | 23.97 | 10.71 | 14.26 | 2.65 | 3.05 | 1.00 | #17 | |
11 | Victoria BABENKO | HKF | 23.69 | 11.56 | 13.13 | 2.60 | 2.65 | 1.00 | #6 | |
12 | Camilla GRUE | HSK | 23.58 | 11.82 | 12.76 | 2.65 | 2.45 | 1.00 | #3 | |
13 | Victoria Westergaard Michailof CLAUSEN | SKK | 23.09 | 10.58 | 12.51 | 2.55 | 2.45 | 0.00 | #11 | |
14 | Valeria G. NIELSEN | HKF | 22.08 | 11.95 | 11.13 | 2.30 | 2.15 | 1.00 | #18 | |
15 | Karla Maria MEISL | OSK | 20.98 | 9.60 | 12.38 | 2.40 | 2.55 | 1.00 | #4 | |
16 | Sophie Frederikke GOMMESEN | ESK | 20.10 | 8.10 | 13.00 | 2.60 | 2.60 | 1.00 | #1 | |
17 | Sara LUCHT | CIF | 18.78 | 10.28 | 10.50 | 2.10 | 2.10 | 2.00 | #19 | |
18 | Anna MØRK | ESK | 15.58 | 7.45 | 9.13 | 2.05 | 1.60 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 04-12-2011 16:02