Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Kongsbak DREIER | FSF | 23.73 | 13.98 | 9.75 | 3.35 | 3.20 | 3.20 | 0.00 | #7 | |
2 | Sofie Silke VIGGERS | RSI | 23.54 | 13.44 | 10.10 | 3.45 | 3.25 | 3.40 | 0.00 | #2 | |
3 | Leonora Colmor JEPSEN | GKF | 23.33 | 13.63 | 9.70 | 3.25 | 3.25 | 3.20 | 0.00 | #5 | |
4 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 21.25 | 12.25 | 9.00 | 2.95 | 2.75 | 3.30 | 0.00 | #4 | |
5 | Louise STIELUND | HSK | 20.11 | 11.76 | 8.35 | 2.85 | 2.70 | 2.80 | 0.00 | #8 | |
6 | Caroline Rygaard NIELSEN | ESK | 17.36 | 10.31 | 7.05 | 2.55 | 2.25 | 2.25 | 0.00 | #10 | |
7 | Rebekka Maja ANDREASEN | ASF | 17.25 | 9.60 | 7.65 | 3.00 | 2.35 | 2.30 | 0.00 | #6 | |
8 | Nanna Urhøj BARTH | ESK | 17.01 | 9.16 | 7.85 | 2.85 | 2.50 | 2.50 | 0.00 | #11 | |
9 | Nanna Jiang HANSEN | SKK | 15.98 | 9.58 | 7.40 | 2.40 | 2.35 | 2.65 | 1.00 | #9 | |
10 | Ester CHRISTIANSEN | RSI | 15.16 | 9.41 | 6.75 | 2.30 | 2.15 | 2.30 | 1.00 | #3 | |
11 | Maria BRUUN | ASF | 14.28 | 7.28 | 7.00 | 2.45 | 2.30 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02-12-2011 17:07