Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Kongsbak DREIER | FSF | 37.30 | 19.08 | 19.22 | 3.80 | 3.75 | 3.75 | 1.00 | #11 | |
2 | Leonora Colmor JEPSEN | GKF | 35.75 | 16.36 | 19.39 | 3.65 | 3.80 | 3.95 | 0.00 | #9 | |
3 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 33.07 | 16.23 | 16.84 | 3.40 | 3.25 | 3.25 | 0.00 | #8 | |
4 | Rebekka Maja ANDREASEN | ASF | 32.39 | 17.51 | 14.88 | 3.50 | 2.45 | 2.80 | 0.00 | #5 | |
5 | Sofie Silke VIGGERS | RSI | 29.90 | 14.64 | 17.26 | 3.70 | 3.20 | 3.25 | 2.00 | #10 | |
6 | Caroline Rygaard NIELSEN | ESK | 29.44 | 13.28 | 16.16 | 3.35 | 3.10 | 3.05 | 0.00 | #6 | |
7 | Louise STIELUND | HSK | 27.29 | 11.73 | 15.56 | 3.50 | 2.90 | 2.75 | 0.00 | #7 | |
8 | Ester CHRISTIANSEN | RSI | 27.17 | 13.72 | 14.45 | 3.20 | 2.70 | 2.60 | 1.00 | #2 | |
9 | Maria BRUUN | ASF | 26.06 | 12.53 | 13.53 | 2.85 | 2.55 | 2.55 | 0.00 | #1 | |
10 | Nanna Jiang HANSEN | SKK | 25.14 | 10.83 | 15.31 | 2.95 | 3.10 | 2.95 | 1.00 | #3 | |
11 | Nanna Urhøj BARTH | ESK | 22.99 | 10.64 | 13.35 | 3.00 | 2.40 | 2.45 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-12-2011 17:52