Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristinna Vagtborg JENSEN | ESK | 53.66 | 29.88 | 23.78 | 4.15 | 3.80 | 3.90 | 4.00 | 0.00 | #24 | |
2 | Laura Amalie Friis LUNDSGAARD | HKF | 47.01 | 23.97 | 23.04 | 3.95 | 3.60 | 3.95 | 3.85 | 0.00 | #21 | |
3 | Ditte Schack MUNCK | SKK | 46.81 | 25.00 | 22.81 | 3.95 | 3.65 | 3.70 | 3.90 | 1.00 | #23 | |
4 | Emilie FLERON | HKF | 39.97 | 24.22 | 18.75 | 3.30 | 3.10 | 3.00 | 3.10 | 3.00 | #13 | |
5 | Emma Louise JENSEN | FSF | 39.59 | 19.17 | 20.42 | 3.55 | 3.45 | 3.05 | 3.55 | 0.00 | #20 | |
6 | Emilie MUFF | GKF | 39.39 | 18.73 | 22.66 | 3.70 | 3.45 | 3.95 | 4.00 | 2.00 | #18 | |
7 | Claudia WALAS | HSK | 38.79 | 16.76 | 23.03 | 4.00 | 3.55 | 3.80 | 4.00 | 1.00 | #19 | |
8 | Malene ANDERSEN | FSF | 38.54 | 20.08 | 18.46 | 3.35 | 3.05 | 2.80 | 3.10 | 0.00 | #15 | |
9 | Helene Fromm ESBENSEN | HI | 36.73 | 19.70 | 17.03 | 3.20 | 2.80 | 2.60 | 2.75 | 0.00 | #6 | |
10 | Cecilie Schelle NOACH | OSK | 35.31 | 18.27 | 17.04 | 3.00 | 2.85 | 2.65 | 2.85 | 0.00 | #10 | |
11 | Kate Frost JENSEN | ASF | 34.92 | 16.61 | 18.31 | 2.95 | 2.80 | 3.25 | 3.20 | 0.00 | #8 | |
12 | Camilla HENRIKSEN | FSF | 34.63 | 16.14 | 20.49 | 3.70 | 3.35 | 3.25 | 3.35 | 2.00 | #22 | |
13 | Michelle Bode MORTENSEN | OSK | 34.05 | 19.14 | 15.91 | 3.05 | 2.55 | 2.50 | 2.50 | 1.00 | #14 | |
14 | Sophie-Amalie Feldskov VORRE | GKF | 33.79 | 15.34 | 18.45 | 3.00 | 2.90 | 3.20 | 3.20 | 0.00 | #17 | |
15 | Christina NEERGAARD | GSF | 33.74 | 16.71 | 17.03 | 3.00 | 2.85 | 2.70 | 2.80 | 0.00 | #11 | |
16 | Linea PILGAARD | ASF | 33.48 | 16.85 | 17.63 | 3.20 | 3.00 | 2.70 | 2.85 | 1.00 | #9 | |
17 | Helene Rishøj SVENSTRUP | ASF | 32.87 | 15.91 | 16.96 | 2.95 | 2.70 | 2.70 | 2.95 | 0.00 | #4 | |
18 | Laura LUNDSGAARD | HSF | 30.81 | 13.24 | 17.57 | 3.15 | 2.95 | 2.75 | 2.85 | 0.00 | #16 | |
19 | Frederikke Käki JØRGENSEN | FSF | 30.44 | 14.65 | 17.79 | 3.15 | 2.95 | 2.80 | 2.95 | 2.00 | #12 | |
20 | Veronica Humlebæk JENSEN | RSI | 30.37 | 17.04 | 14.33 | 2.70 | 2.45 | 2.10 | 2.30 | 1.00 | #5 | |
21 | Simone LINDE | HKF | 29.11 | 15.28 | 15.83 | 2.90 | 2.60 | 2.50 | 2.55 | 2.00 | #7 | |
22 | Andrea F.B. RØRLY | SKK | 28.24 | 14.08 | 15.16 | 2.80 | 2.65 | 2.30 | 2.35 | 1.00 | #1 | |
23 | Signe Rubin SCHWARTZ | ESK | 22.85 | 9.87 | 12.98 | 2.50 | 2.20 | 1.85 | 2.10 | 0.00 | #2 | |
24 | Anna Uhrenholdt SHIELDS | HKF | 19.46 | 10.85 | 12.61 | 2.35 | 2.30 | 1.80 | 1.95 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-12-2011 21:08