Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita Anderberg MADSEN | RSI | 41.86 | 22.98 | 18.88 | 5.00 | 4.60 | 4.65 | 4.65 | 4.70 | 0.00 | #8 | |
2 | Pernille SØRENSEN | OSK | 37.92 | 21.28 | 16.64 | 4.50 | 4.10 | 4.10 | 4.05 | 4.05 | 0.00 | #6 | |
3 | Emma Frida ANDERSEN | ESK | 36.28 | 19.00 | 17.28 | 4.60 | 4.20 | 4.25 | 4.25 | 4.30 | 0.00 | #7 | |
4 | Daria PODTELEJNIKOVA | OSK | 33.38 | 17.66 | 16.72 | 4.50 | 3.90 | 4.25 | 4.05 | 4.20 | 1.00 | #5 | |
5 | Linea Trapp MATTHIESEN | SKK | 29.88 | 17.20 | 13.68 | 3.90 | 3.35 | 3.25 | 3.30 | 3.30 | 1.00 | #2 | |
6 | Emma NORDBY | HKF | 28.00 | 13.36 | 14.64 | 4.15 | 3.65 | 3.35 | 3.70 | 3.45 | 0.00 | #4 | |
7 | Line Lagerbon CARLSEN | RSI | 25.44 | 11.92 | 14.52 | 4.10 | 3.45 | 3.65 | 3.50 | 3.45 | 1.00 | #3 | |
8 | Sofia Unger CHRISTENSEN | HI | 25.14 | 13.02 | 13.12 | 3.70 | 3.15 | 3.20 | 3.25 | 3.10 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02-12-2011 21:41