Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SØRENSEN | OSK | 77.94 | 41.06 | 36.88 | 4.75 | 4.45 | 4.75 | 4.55 | 4.55 | 0.00 | #6 | |
2 | Daria PODTELEJNIKOVA | OSK | 68.57 | 36.57 | 32.00 | 3.95 | 3.90 | 4.25 | 3.95 | 3.95 | 0.00 | #7 | |
3 | Anita Anderberg MADSEN | RSI | 66.51 | 37.31 | 31.20 | 4.45 | 3.90 | 3.45 | 3.90 | 3.80 | 2.00 | #5 | |
4 | Emma Frida ANDERSEN | ESK | 57.49 | 27.41 | 32.08 | 4.35 | 3.90 | 3.95 | 3.95 | 3.90 | 2.00 | #8 | |
5 | Line Lagerbon CARLSEN | RSI | 53.63 | 28.07 | 26.56 | 3.55 | 3.40 | 3.15 | 3.30 | 3.20 | 1.00 | #3 | |
6 | Emma NORDBY | HKF | 53.42 | 24.30 | 29.12 | 3.80 | 3.50 | 3.70 | 3.70 | 3.50 | 0.00 | #2 | |
7 | Sofia Unger CHRISTENSEN | HI | 50.91 | 23.23 | 27.68 | 3.60 | 3.45 | 3.40 | 3.45 | 3.40 | 0.00 | #4 | |
8 | Linea Trapp MATTHIESEN | SKK | 50.25 | 25.29 | 26.96 | 3.70 | 3.45 | 3.15 | 3.35 | 3.20 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04-12-2011 16:03