Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina Sinding JOHNSON | HSK | 43.54 | 22.94 | 20.60 | 5.60 | 5.05 | 4.80 | 5.20 | 5.10 | 0.00 | #3 | |
2 | Signe Hygum JAKOBSEN | ESK | 30.50 | 16.58 | 14.92 | 4.05 | 3.60 | 3.60 | 3.80 | 3.60 | 1.00 | #2 | |
3 | Sofie CASTLER | SKK | 29.00 | 14.84 | 16.16 | 4.35 | 3.75 | 4.05 | 3.95 | 4.10 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02-12-2011 22:34