| No. | Name | Nat. |
|---|---|---|
| 1 | Laura Dorn BRODERSEN | CIF |
| 2 | Simone Nicoline CHRISTENSEN | ESK |
| 3 | Sophie Frederikke GOMMESEN | ESK |
| 4 | Josefine HOLM | ESK |
| 5 | Frederikke KRISTENSEN | ESK |
| 6 | Josefine KÆRSGAARD | FSF |
| 7 | Nina Sophia ALBRECHTSEN | GKF |
| 8 | Katrine HANSEN | GKF |
| 9 | Victoria Feldskov VORRE | GKF |
| 10 | Pernille Mingon OLSEN | GSF |
| 11 | Victoria BABENKO | HKF |
| 12 | Clara Uhrenholdt SHIELDS | HKF |
| 13 | Anna Emilie BORRE | HSK |
| 14 | Ida Olivia FABRICIUS | HSK |
| 15 | Freja Juel JENSEN | OSK |
| 16 | Sofie KORSGAARD | OSK |
| 17 | Alberte Caroline GREVE | RSI |
| 18 | Siri Pataro NIELSEN | RSI |
| 19 | Victoria Westergaard Michailof CLAUSEN | SKK |
| 20 | Viola Maria MEISL | SKK |
| 21 | Ellen Garver DANIELSEN | TSK |
| 22 | Jane ISKOV | VSK |
Last Update: 18-11-2012 13:50