No. | Name | Nat. |
---|---|---|
1 | Victoria ENGLUND-SØRENSEN | ASF |
2 | Lisa Maria Blicher TERP | ASF |
3 | Sarah Smidt MARTINEZ | ESK |
4 | Anna Otilie MØRK | ESK |
5 | Isabella Kuszon JØRGENSEN | GKF |
6 | Mia MACHHOLM | GSF |
7 | Line ANDREASEN | HKF |
8 | Stephanie HALD | HSF |
9 | Caroline LANGHOFF | HSF |
10 | Camilla GRUE | HSK |
11 | Sara Borch NIELSEN | OSK |
12 | Caroline Sauer EILSØ | RSI |
13 | Maria Trapp MATTHIESEN | SKK |
14 | Karla Maria MEISL | SKK |
15 | Vanessa SEVIDOVA | SKK |
16 | Lea ØRUM | SKK |
Last Update: 18-11-2012 13:50