| No. | Name | Nat. |
|---|---|---|
| 1 | Rebekka Maja ANDREASEN | ASF |
| 2 | Kate Frost JENSEN | ASF |
| 3 | Linea PILGAARD | ASF |
| 4 | Helena Rishøj SVENDSTRUP | ASF |
| 5 | Nanna Urhøj BARTH | ESK |
| 6 | Malene ANDERSEN | FSF |
| 7 | Cecilie Kongsbak DREIER | FSF |
| 8 | Emma Louise JENSEN | FSF |
| 9 | Caroline Oreskov CHRISTOFFERSEN | GKF |
| 10 | Sofie Silke VIGGERS | GKF |
| 11 | Sophie-Amalie Feldskov VORRE | GKF |
| 12 | Leonora Colmor JEPSEN | GSF |
| 13 | Helene Fromm ESBENSEN | HI |
| 14 | Amalie Dam MØLLER | RSI |
Last Update: 18-11-2012 13:50