Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine KÆRSGAARD | FSF | 32.64 | 17.21 | 15.43 | 3.42 | 2.75 | 0.00 | #17 | |
2 | Nina Sophia ALBRECHTSEN | GKF | 32.54 | 15.44 | 17.10 | 3.42 | 3.42 | 0.00 | #12 | |
3 | Viola Maria MEISL | SKK | 30.33 | 14.50 | 15.83 | 3.08 | 3.25 | 0.00 | #10 | |
4 | Siri Pataro NIELSEN | RSI | 27.83 | 12.20 | 15.63 | 3.00 | 3.25 | 0.00 | #5 | |
5 | Freja Juel JENSEN | OSK | 27.34 | 13.46 | 14.38 | 3.08 | 2.67 | 0.50 | #19 | |
6 | Ellen Garver DANIELSEN | TSK | 26.89 | 12.81 | 14.58 | 3.08 | 2.75 | 0.50 | #8 | |
7 | Simone Nicoline CHRISTENSEN | ESK | 25.85 | 11.97 | 14.38 | 2.75 | 3.00 | 0.50 | #21 | |
8 | Victoria Feldskov VORRE | GKF | 25.42 | 12.39 | 13.53 | 2.83 | 2.58 | 0.50 | #3 | |
9 | Clara Uhrenholdt SHIELDS | HKF | 24.54 | 11.49 | 13.55 | 3.00 | 2.42 | 0.50 | #18 | |
10 | Pernille Mingon OLSEN | GSF | 24.50 | 11.24 | 13.76 | 2.83 | 2.67 | 0.50 | #22 | |
11 | Ida Olivia FABRICIUS | HSK | 23.52 | 10.14 | 14.38 | 2.75 | 3.00 | 1.00 | #9 | |
12 | Sofie KORSGAARD | OSK | 23.42 | 10.79 | 13.13 | 2.50 | 2.75 | 0.50 | #6 | |
13 | Victoria Westergaard Michailof CLAUSEN | SKK | 23.35 | 10.29 | 13.56 | 2.67 | 2.75 | 0.50 | #20 | |
14 | Jane ISKOV | VSK | 23.25 | 10.55 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
15 | Anna Emilie BORRE | HSK | 23.00 | 10.44 | 13.56 | 2.75 | 2.67 | 1.00 | #16 | |
16 | Alberte Caroline GREVE | RSI | 23.00 | 10.07 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
17 | Sophie Frederikke GOMMESEN | ESK | 22.92 | 9.89 | 13.53 | 2.83 | 2.58 | 0.50 | #11 | |
18 | Josefine HOLM | ESK | 22.62 | 9.79 | 13.33 | 2.58 | 2.75 | 0.50 | #15 | |
19 | Katrine HANSEN | GKF | 22.05 | 10.69 | 13.36 | 2.67 | 2.67 | 2.00 | #14 | |
20 | Laura Dorn BRODERSEN | CIF | 21.68 | 10.67 | 12.51 | 2.75 | 2.25 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 08-12-2012 13:24