Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | SKK | 24.22 | 12.89 | 11.33 | 3.58 | 3.83 | 3.92 | 0.00 | #15 | |
2 | Maria Trapp MATTHIESEN | SKK | 23.72 | 12.80 | 10.92 | 3.67 | 3.67 | 3.58 | 0.00 | #13 | |
3 | Line ANDREASEN | HKF | 22.89 | 11.97 | 10.92 | 3.75 | 3.50 | 3.67 | 0.00 | #5 | |
4 | Mia MACHHOLM | GSF | 22.11 | 11.11 | 11.00 | 3.58 | 3.67 | 3.75 | 0.00 | #16 | |
5 | Sarah Smidt MARTINEZ | ESK | 19.60 | 10.68 | 9.92 | 3.67 | 3.00 | 3.25 | 1.00 | #7 | |
6 | Camilla GRUE | HSK | 19.36 | 10.95 | 9.41 | 3.33 | 3.08 | 3.00 | 1.00 | #2 | |
7 | Karla Maria MEISL | SKK | 18.02 | 9.61 | 8.41 | 3.08 | 2.75 | 2.58 | 0.00 | #6 | |
8 | Sara Borch NIELSEN | OSK | 17.81 | 9.48 | 8.33 | 2.83 | 2.75 | 2.75 | 0.00 | #12 | |
9 | Victoria ENGLUND-SØRENSEN | ASF | 17.74 | 8.91 | 8.83 | 3.17 | 2.83 | 2.83 | 0.00 | #10 | |
10 | Caroline LANGHOFF | HSF | 17.62 | 9.04 | 8.58 | 3.00 | 2.75 | 2.83 | 0.00 | #4 | |
11 | Lea ØRUM | SKK | 17.34 | 9.01 | 9.33 | 3.08 | 3.08 | 3.17 | 1.00 | #8 | |
12 | Isabella Kuszon JØRGENSEN | GKF | 16.93 | 9.10 | 8.83 | 2.83 | 3.08 | 2.92 | 1.00 | #14 | |
13 | Anna Otilie MØRK | ESK | 15.54 | 8.55 | 6.99 | 2.58 | 2.33 | 2.08 | 0.00 | #1 | |
14 | Stephanie HALD | HSF | 14.33 | 6.58 | 7.75 | 2.75 | 2.58 | 2.42 | 0.00 | #11 | |
15 | Caroline Sauer EILSØ | RSI | 14.07 | 7.56 | 7.51 | 2.67 | 2.42 | 2.42 | 1.00 | #9 | |
16 | Lisa Maria Blicher TERP | ASF | 12.00 | 5.41 | 6.59 | 2.42 | 2.25 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 07-12-2012 20:16