Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | SKK | 40.36 | 18.41 | 21.95 | 4.08 | 4.33 | 4.50 | 0.00 | #16 | |
2 | Mia MACHHOLM | GSF | 37.94 | 17.97 | 19.97 | 3.83 | 4.00 | 3.92 | 0.00 | #13 | |
3 | Camilla GRUE | HSK | 36.11 | 18.69 | 17.42 | 3.42 | 3.50 | 3.33 | 0.00 | #11 | |
4 | Line ANDREASEN | HKF | 35.70 | 17.43 | 18.27 | 3.83 | 3.42 | 3.50 | 0.00 | #14 | |
5 | Maria Trapp MATTHIESEN | SKK | 35.02 | 17.72 | 17.30 | 3.67 | 3.25 | 3.25 | 0.00 | #15 | |
6 | Sarah Smidt MARTINEZ | ESK | 32.19 | 15.19 | 18.00 | 3.75 | 3.25 | 3.58 | 1.00 | #12 | |
7 | Victoria ENGLUND-SØRENSEN | ASF | 31.69 | 15.97 | 15.72 | 3.42 | 3.00 | 2.83 | 0.00 | #8 | |
8 | Lea ØRUM | SKK | 31.30 | 17.57 | 14.73 | 3.25 | 2.58 | 2.83 | 1.00 | #6 | |
9 | Isabella Kuszon JØRGENSEN | GKF | 31.13 | 15.82 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #5 | |
10 | Sara Borch NIELSEN | OSK | 29.50 | 15.76 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #9 | |
11 | Caroline Sauer EILSØ | RSI | 27.49 | 13.74 | 13.75 | 2.92 | 2.42 | 2.75 | 0.00 | #2 | |
12 | Karla Maria MEISL | SKK | 27.03 | 13.99 | 13.04 | 2.75 | 2.42 | 2.50 | 0.00 | #10 | |
13 | Lisa Maria Blicher TERP | ASF | 25.41 | 12.81 | 12.60 | 2.83 | 2.33 | 2.25 | 0.00 | #1 | |
14 | Caroline LANGHOFF | HSF | 23.57 | 11.24 | 12.33 | 2.75 | 2.17 | 2.33 | 0.00 | #7 | |
15 | Anna Otilie MØRK | ESK | 23.10 | 11.04 | 12.06 | 2.67 | 2.17 | 2.25 | 0.00 | #4 | |
16 | Stephanie HALD | HSF | 20.15 | 10.97 | 12.18 | 2.83 | 2.08 | 2.25 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08-12-2012 19:26