| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilie Kongsbak DREIER | FSF | 32.18 | 15.60 | 16.58 | 4.25 | 3.92 | 4.08 | 4.33 | 0.00 | #9 | |
| 2 | Leonora Colmor JEPSEN | GSF | 30.66 | 14.75 | 15.91 | 4.00 | 3.83 | 4.00 | 4.08 | 0.00 | #2 | |
| 3 | Malene ANDERSEN | FSF | 27.28 | 13.20 | 14.08 | 4.00 | 3.33 | 3.33 | 3.42 | 0.00 | #1 | |
| 4 | Emma Louise JENSEN | FSF | 26.81 | 13.06 | 13.75 | 3.67 | 3.33 | 3.33 | 3.42 | 0.00 | #7 | |
| 5 | Caroline Oreskov CHRISTOFFERSEN | GKF | 26.34 | 12.59 | 13.75 | 3.67 | 3.33 | 3.42 | 3.33 | 0.00 | #11 | |
| 6 | Sophie-Amalie Feldskov VORRE | GKF | 25.12 | 11.78 | 14.34 | 3.67 | 3.17 | 3.67 | 3.83 | 1.00 | #4 | |
| 7 | Helene Fromm ESBENSEN | HI | 24.83 | 11.91 | 13.92 | 3.67 | 3.33 | 3.50 | 3.42 | 1.00 | #10 | |
| 8 | Linea PILGAARD | ASF | 23.21 | 10.87 | 13.34 | 3.67 | 3.17 | 3.08 | 3.42 | 1.00 | #8 | |
| 9 | Kate Frost JENSEN | ASF | 23.21 | 10.30 | 12.91 | 3.50 | 3.08 | 3.25 | 3.08 | 0.00 | #13 | |
| 10 | Sofie Silke VIGGERS | GKF | 22.66 | 7.25 | 15.41 | 4.00 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
| 11 | Rebekka Maja ANDREASEN | ASF | 22.38 | 10.71 | 11.67 | 3.25 | 3.00 | 2.67 | 2.75 | 0.00 | #14 | |
| 12 | Helena Rishøj SVENDSTRUP | ASF | 21.09 | 10.00 | 11.09 | 3.00 | 2.67 | 2.67 | 2.75 | 0.00 | #3 | |
| 13 | Amalie Dam MØLLER | RSI | 20.21 | 8.54 | 11.67 | 3.17 | 2.75 | 2.83 | 2.92 | 0.00 | #12 | |
| 14 | Nanna Urhøj BARTH | ESK | 19.31 | 8.81 | 10.50 | 3.08 | 2.50 | 2.50 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07-12-2012 21:22