Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma ANDERSEN | ESK | 40.36 | 20.10 | 20.26 | 4.83 | 4.75 | 5.25 | 5.08 | 5.42 | 0.00 | #7 | |
2 | Pernille SØRENSEN | OSK | 38.76 | 22.96 | 16.80 | 4.58 | 4.08 | 4.00 | 4.17 | 4.17 | 1.00 | #2 | |
3 | Nana Isabella SVANE | SKK | 35.08 | 17.94 | 17.14 | 4.17 | 3.83 | 4.50 | 4.25 | 4.67 | 0.00 | #4 | |
4 | Daria PODTELEJNIKOVA | OSK | 35.03 | 18.03 | 18.00 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | 1.00 | #5 | |
5 | Emma Norby PETERSEN | HKF | 34.72 | 18.18 | 16.54 | 4.50 | 4.00 | 4.00 | 4.00 | 4.17 | 0.00 | #1 | |
6 | Kristinna Vagtborg JENSEN | ESK | 34.69 | 18.57 | 17.12 | 4.50 | 4.33 | 3.83 | 4.33 | 4.42 | 1.00 | #9 | |
7 | Linea Trapp MATTHIESEN | SKK | 31.61 | 16.95 | 14.66 | 4.08 | 3.50 | 3.58 | 3.50 | 3.67 | 0.00 | #12 | |
8 | Laura Amalie Friis LUNDSGAARD | HKF | 29.74 | 15.40 | 14.34 | 4.00 | 3.58 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
9 | Sofia Unger CHRISTENSEN | HI | 29.35 | 13.89 | 15.46 | 4.00 | 3.58 | 4.00 | 3.75 | 4.00 | 0.00 | #13 | |
10 | Line Lagerbon CARLSEN | RSI | 27.09 | 12.47 | 14.62 | 3.92 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #8 | |
11 | Christina NEERGAARD | GSF | 25.64 | 12.90 | 12.74 | 3.50 | 3.25 | 3.00 | 3.17 | 3.00 | 0.00 | #6 | |
12 | Emilie MUFF | GKF | 24.62 | 9.28 | 15.34 | 4.00 | 3.58 | 3.92 | 3.75 | 3.92 | 0.00 | #11 | |
13 | Cecilie Schelle NOACH | OSK | 22.04 | 11.50 | 12.54 | 3.42 | 3.00 | 3.00 | 3.08 | 3.17 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08-12-2012 16:37