| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita Anderberg MADSEN | SKK | 42.25 | 22.83 | 19.42 | 5.17 | 4.50 | 4.92 | 4.75 | 4.92 | 0.00 | #1 | |
| 2 | Karina Sinding JOHNSON | HSK | 38.87 | 21.13 | 18.74 | 5.08 | 4.75 | 4.42 | 4.67 | 4.50 | 1.00 | #2 | |
| 3 | Signe Hygum JACOBSEN | ESK | 22.50 | 10.76 | 13.74 | 3.83 | 3.33 | 3.17 | 3.42 | 3.42 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08-12-2012 10:05