| No. | Name | Nat. |
|---|---|---|
| 1 | Katja Xenia NIELSEN | ASF |
| 2 | Alberte FROST-MØLLER | ESK |
| 3 | Silke Victoria Husted ANDERSEN | ESK |
| 4 | Anne-Olivia JACOBSEN | ESK |
| 5 | Julie TAPDRUP | ESK |
| 6 | Diana TOLKACH | ESK |
| 7 | Caroline HALSE | GKF |
| 8 | Selma Lykke LARSEN | HSF |
| 9 | Emilie Juel JENSEN | OSK |
| 10 | Babeth M. Bay Hansson ØSTERGAARD | SSF |
Last Update: 08-12-2013 15:01