FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nicoline FRITSCH | SKK | 32.54 | 1 |
2 | Amalie BORUP | FSF | 31.35 | 2 |
3 | Maia SØRENSEN | HI | 28.88 | 3 |
4 | Keesha BUUS | SKK | 28.22 | 4 |
5 | Anna-Flora Colmor JEPSEN | GKF | 26.50 | 5 |
6 | Josefine Wichmann LUND | HSF | 26.38 | 6 |
7 | Isabella Westergaard Michailof CLAUSEN | SKK | 24.34 | 7 |
8 | Mia Juel JENSEN | OSK | 23.12 | 8 |
9 | Emma Gram JOHANSSON | HKF | 22.92 | 9 |
10 | Maja Milo NIELSEN | SKK | 21.12 | 10 |
11 | Sara Fina ALVAREZ-CHRISTIANSEN | ESK | 20.68 | 11 |
12 | Catharina Victoria PETERSEN | ESK | 20.62 | 12 |
13 | Karoline Kirsten HAUBROE | SKK | 20.56 | 13 |
14 | Esther DALUM | HKF | 17.36 | 14 |
15 | Emma Farbæk WOLF | ESK | 14.57 | 15 |
Last Update: 08-12-2013 15:01