No. | Name | Nat. |
---|---|---|
1 | Clara ENGLUND-SØRENSEN | ASF |
2 | Julia NIELSEN | ASF |
3 | Laura Dorn BRODERSEN | CIF |
4 | Simone Nicoline CHRISTENSEN | ESK |
5 | Silke Nedergaard HANSEN-SCHWARTZ | ESK |
6 | Frederikke KRISTENSEN | ESK |
7 | Sofie Tornby STENSEN | ESK |
8 | Pernille Mingon OLSEN | GSF |
9 | Emma Sofie Bender ABILDGAARD | HKF |
10 | Helene Lohse HEJLSBERG | HKF |
11 | Freja Juel JENSEN | OSK |
12 | Alberte Caroline GREVE | RSI |
13 | Anna Emilie BORRE | SKK |
14 | Ellen Garver DANIELSEN | TSK |
15 | Ida Olivia FABRICIUS | TSK |
16 | Katrine HANSEN | TSK |
17 | Annika SKIBBY | TSK |
Last Update: 08-12-2013 15:01