No. | Name | Nat. |
---|---|---|
1 | Kate Frost JENSEN | ASF |
2 | Linea PILGAARD | ASF |
3 | Kristinna Vagtborg JENSEN | ESK |
4 | Malene ANDERSEN | FSF |
5 | Emma Louise JENSEN | FSF |
6 | Emilie MUFF | GSF |
7 | Christina NEERGAARD | GSF |
8 | Sofia Unger CHRISTENSEN | HI |
9 | Laura Amalie Friis LUNDSGAARD | HKF |
10 | Emma Norby PETERSEN | HKF |
11 | Michelle BODE | OSK |
12 | Cecilie Schelle NOACH | OSK |
13 | Pernille SØRENSEN | OSK |
14 | Line Lagerbon CARLSEN | SKK |
15 | Linea Trapp MATTHIESEN | SKK |
16 | Nana Isabella SVANE | SKK |
Last Update: 08-12-2013 15:02