FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Pernille SØRENSEN | OSK | 112.92 | 1 | 1 |
2 | Kristinna Vagtborg JENSEN | ESK | 101.02 | 3 | 2 |
3 | Linea Trapp MATTHIESEN | SKK | 95.95 | 5 | 4 |
4 | Emma Louise JENSEN | FSF | 95.87 | 7 | 3 |
5 | Line Lagerbon CARLSEN | SKK | 94.78 | 4 | 5 |
6 | Nana Isabella SVANE | SKK | 89.89 | 8 | 7 |
7 | Laura Amalie Friis LUNDSGAARD | HKF | 89.89 | 2 | 8 |
8 | Emma Norby PETERSEN | HKF | 89.08 | 10 | 6 |
9 | Emilie MUFF | GSF | 82.18 | 6 | 11 |
10 | Malene ANDERSEN | FSF | 80.75 | 11 | 9 |
11 | Sofia Unger CHRISTENSEN | HI | 77.82 | 9 | 13 |
12 | Linea PILGAARD | ASF | 75.39 | 13 | 12 |
13 | Michelle BODE | OSK | 74.17 | 16 | 10 |
14 | Christina NEERGAARD | GSF | 72.98 | 14 | 14 |
15 | Kate Frost JENSEN | ASF | 69.84 | 15 | 15 |
16 | Cecilie Schelle NOACH | OSK | 63.71 | 12 | 16 |
Last Update: 09-12-2013 6:54