Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Babeth M. Bay Hansson ØSTERGAARD | SSF | 23.97 | 11.22 | 12.75 | 2.50 | 2.60 | 0.00 | #4 | |
2 | Selma Lykke LARSEN | HSF | 22.17 | 10.17 | 12.00 | 2.50 | 2.30 | 0.00 | #5 | |
3 | Caroline HALSE | GKF | 19.16 | 7.28 | 12.38 | 2.30 | 2.65 | 0.50 | #2 | |
4 | Emilie Juel JENSEN | OSK | 17.82 | 6.94 | 10.88 | 2.20 | 2.15 | 0.00 | #6 | |
5 | Diana TOLKACH | ESK | 15.86 | 6.98 | 8.88 | 1.80 | 1.75 | 0.00 | #3 | |
6 | Katja Xenia NIELSEN | ASF | 14.46 | 5.83 | 8.63 | 1.75 | 1.70 | 0.00 | #9 | |
7 | Anne-Olivia JACOBSEN | ESK | 12.75 | 4.49 | 8.26 | 1.55 | 1.75 | 0.00 | #1 | |
8 | Silke Victoria Husted ANDERSEN | ESK | 11.90 | 4.90 | 7.00 | 1.30 | 1.50 | 0.00 | #8 | |
9 | Alberte FROST-MØLLER | ESK | 11.56 | 3.93 | 7.63 | 1.50 | 1.55 | 0.00 | #7 | |
10 | Julie TAPDRUP | ESK | 9.77 | 4.14 | 6.63 | 1.40 | 1.25 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 08-12-2013 15:01