Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellen Garver DANIELSEN | TSK | 35.11 | 18.85 | 16.26 | 3.15 | 3.35 | 0.00 | #16 | |
2 | Anna Emilie BORRE | SKK | 33.91 | 16.78 | 17.13 | 3.50 | 3.35 | 0.00 | #8 | |
3 | Freja Juel JENSEN | OSK | 31.65 | 17.39 | 14.26 | 2.85 | 2.85 | 0.00 | #2 | |
4 | Katrine HANSEN | TSK | 31.38 | 16.00 | 15.88 | 3.05 | 3.30 | 0.50 | #9 | |
5 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 29.34 | 14.83 | 14.51 | 2.95 | 2.85 | 0.00 | #12 | |
6 | Annika SKIBBY | TSK | 27.72 | 13.34 | 14.38 | 2.85 | 2.90 | 0.00 | #5 | |
7 | Simone Nicoline CHRISTENSEN | ESK | 27.40 | 13.27 | 14.63 | 2.80 | 3.05 | 0.50 | #7 | |
8 | Pernille Mingon OLSEN | GSF | 26.61 | 12.98 | 14.13 | 2.70 | 2.95 | 0.50 | #4 | |
9 | Frederikke KRISTENSEN | ESK | 26.50 | 14.12 | 13.38 | 2.85 | 2.50 | 1.00 | #3 | |
10 | Sofie Tornby STENSEN | ESK | 25.35 | 13.22 | 12.63 | 2.65 | 2.40 | 0.50 | #1 | |
11 | Laura Dorn BRODERSEN | CIF | 25.30 | 13.04 | 13.26 | 2.85 | 2.45 | 1.00 | #17 | |
12 | Ida Olivia FABRICIUS | TSK | 25.28 | 12.53 | 13.25 | 2.80 | 2.50 | 0.50 | #14 | |
13 | Clara ENGLUND-SØRENSEN | ASF | 25.00 | 13.12 | 12.88 | 2.65 | 2.50 | 1.00 | #13 | |
14 | Alberte Caroline GREVE | RSI | 23.87 | 11.36 | 12.51 | 2.45 | 2.55 | 0.00 | #11 | |
15 | Julia NIELSEN | ASF | 22.21 | 10.21 | 12.00 | 2.60 | 2.20 | 0.00 | #10 | |
16 | Emma Sofie Bender ABILDGAARD | HKF | 22.12 | 10.86 | 11.76 | 2.55 | 2.15 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 08-12-2013 15:01