Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | SKK | 25.31 | 14.26 | 11.05 | 3.85 | 3.50 | 3.70 | 0.00 | #3 | |
2 | Mia MACHHOLM | GSF | 24.57 | 13.67 | 10.90 | 3.85 | 3.35 | 3.70 | 0.00 | #5 | |
3 | Josefine KÆRSGAARD | FSF | 24.42 | 14.07 | 10.35 | 3.80 | 3.25 | 3.30 | 0.00 | #2 | |
4 | Nina Sophia ALBRECHTSEN | GKF | 24.17 | 14.17 | 10.00 | 3.50 | 3.35 | 3.15 | 0.00 | #6 | |
5 | Victoria Feldskov VORRE | GKF | 20.62 | 11.37 | 10.25 | 3.60 | 3.35 | 3.30 | 1.00 | #9 | |
6 | Sofie KORSGAARD | OSK | 19.20 | 9.05 | 10.15 | 3.20 | 3.40 | 3.55 | 0.00 | #10 | |
7 | Sophie Frederikke GOMMESEN | ESK | 17.78 | 9.58 | 8.20 | 3.05 | 2.40 | 2.75 | 0.00 | #4 | |
8 | Victoria Westergaard Michailof CLAUSEN | SKK | 17.71 | 10.81 | 7.90 | 2.95 | 2.35 | 2.60 | 1.00 | #1 | |
9 | Jane ISKOV | VSK | 17.16 | 8.61 | 8.55 | 3.05 | 2.65 | 2.85 | 0.00 | #8 | |
10 | Sif RASMUSSEN | ASF | 9.04 | 4.19 | 4.85 | 1.85 | 1.45 | 1.55 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08-12-2013 15:01