Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine KÆRSGAARD | FSF | 39.67 | 23.66 | 17.01 | 3.65 | 3.20 | 3.15 | 1.00 | #8 | |
2 | Camilla GRUE | SKK | 38.12 | 19.05 | 20.07 | 3.95 | 4.00 | 3.85 | 1.00 | #10 | |
3 | Mia MACHHOLM | GSF | 36.16 | 18.46 | 18.70 | 3.80 | 3.40 | 3.80 | 1.00 | #9 | |
4 | Nina Sophia ALBRECHTSEN | GKF | 34.39 | 16.53 | 17.86 | 3.45 | 3.45 | 3.60 | 0.00 | #7 | |
5 | Victoria Feldskov VORRE | GKF | 32.90 | 17.08 | 15.82 | 3.35 | 2.95 | 3.00 | 0.00 | #6 | |
6 | Victoria Westergaard Michailof CLAUSEN | SKK | 28.34 | 15.97 | 14.37 | 3.10 | 2.60 | 2.75 | 2.00 | #3 | |
7 | Sofie KORSGAARD | OSK | 27.72 | 15.52 | 14.20 | 2.90 | 2.85 | 2.60 | 2.00 | #5 | |
8 | Jane ISKOV | VSK | 26.47 | 12.58 | 14.89 | 3.15 | 2.85 | 2.75 | 1.00 | #2 | |
9 | Sophie Frederikke GOMMESEN | ESK | 21.02 | 8.50 | 13.52 | 2.90 | 2.60 | 2.45 | 1.00 | #4 | |
10 | Sif RASMUSSEN | ASF | 13.34 | 5.59 | 7.75 | 1.95 | 1.35 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08-12-2013 15:01