Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Kongsbak DREIER | FSF | 34.19 | 16.74 | 17.45 | 4.50 | 4.15 | 4.25 | 4.55 | 0.00 | #1 | |
2 | Leonora Colmor JEPSEN | GSF | 33.80 | 16.60 | 17.20 | 4.40 | 3.95 | 4.40 | 4.45 | 0.00 | #4 | |
3 | Caroline Oreskov CHRISTOFFERSEN | GKF | 30.38 | 16.53 | 13.85 | 3.75 | 3.30 | 3.40 | 3.40 | 0.00 | #3 | |
4 | Vanessa SEVIDOVA | SKK | 30.29 | 14.14 | 16.15 | 4.05 | 3.65 | 4.15 | 4.30 | 0.00 | #11 | |
5 | Sarah Smidt MARTINEZ | ESK | 29.90 | 15.40 | 14.50 | 3.85 | 3.45 | 3.60 | 3.60 | 0.00 | #8 | |
6 | Sofie Silke VIGGERS | RSI | 28.96 | 13.46 | 15.50 | 4.00 | 3.55 | 3.75 | 4.20 | 0.00 | #9 | |
7 | Maria Trapp MATTHIESEN | SKK | 26.19 | 13.34 | 12.85 | 3.65 | 3.05 | 2.95 | 3.20 | 0.00 | #6 | |
8 | Victoria ENGLUND-SØRENSEN | ASF | 22.88 | 11.18 | 12.70 | 3.55 | 2.95 | 3.10 | 3.10 | 1.00 | #12 | |
9 | Sara Borch NIELSEN | OSK | 22.45 | 12.00 | 10.45 | 2.95 | 2.70 | 2.35 | 2.45 | 0.00 | #10 | |
10 | Laura Bunch ØHOLT | HSF | 22.04 | 9.74 | 12.30 | 3.40 | 3.10 | 2.85 | 2.95 | 0.00 | #5 | |
11 | Katrine Duga LAUGESEN | HSF | 20.06 | 9.66 | 10.40 | 2.90 | 2.40 | 2.60 | 2.50 | 0.00 | #7 | |
12 | Nanna Urhøj BARTH | ESK | 17.42 | 8.47 | 9.95 | 3.00 | 2.50 | 2.25 | 2.20 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08-12-2013 15:01