Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SØRENSEN | OSK | 38.08 | 19.84 | 18.24 | 5.00 | 4.55 | 4.25 | 4.55 | 4.45 | 0.00 | #14 | |
2 | Laura Amalie Friis LUNDSGAARD | HKF | 34.58 | 18.58 | 16.00 | 4.15 | 3.85 | 3.85 | 4.05 | 4.10 | 0.00 | #8 | |
3 | Kristinna Vagtborg JENSEN | ESK | 33.86 | 18.94 | 16.92 | 4.60 | 4.15 | 3.95 | 4.30 | 4.15 | 2.00 | #1 | |
4 | Line Lagerbon CARLSEN | SKK | 33.44 | 17.72 | 15.72 | 4.05 | 3.75 | 3.90 | 3.90 | 4.05 | 0.00 | #5 | |
5 | Linea Trapp MATTHIESEN | SKK | 32.82 | 17.94 | 15.88 | 4.30 | 3.95 | 3.90 | 3.90 | 3.80 | 1.00 | #15 | |
6 | Emilie MUFF | GSF | 31.04 | 15.36 | 15.68 | 4.05 | 3.90 | 3.90 | 3.85 | 3.90 | 0.00 | #16 | |
7 | Emma Louise JENSEN | FSF | 30.26 | 15.58 | 15.68 | 3.90 | 3.85 | 3.85 | 3.90 | 4.10 | 1.00 | #12 | |
8 | Nana Isabella SVANE | SKK | 29.44 | 14.40 | 15.04 | 3.90 | 3.55 | 3.75 | 3.70 | 3.90 | 0.00 | #2 | |
9 | Sofia Unger CHRISTENSEN | HI | 28.84 | 14.20 | 14.64 | 3.85 | 3.35 | 3.60 | 3.80 | 3.70 | 0.00 | #9 | |
10 | Emma Norby PETERSEN | HKF | 28.50 | 13.18 | 15.32 | 4.05 | 3.55 | 3.60 | 3.90 | 4.05 | 0.00 | #3 | |
11 | Malene ANDERSEN | FSF | 28.04 | 14.20 | 14.84 | 4.00 | 3.65 | 3.50 | 3.70 | 3.70 | 1.00 | #6 | |
12 | Cecilie Schelle NOACH | OSK | 26.06 | 14.26 | 12.80 | 3.45 | 3.00 | 3.25 | 3.30 | 3.00 | 1.00 | #11 | |
13 | Linea PILGAARD | ASF | 25.92 | 12.84 | 14.08 | 3.65 | 3.35 | 3.45 | 3.50 | 3.65 | 1.00 | #10 | |
14 | Christina NEERGAARD | GSF | 25.71 | 13.23 | 13.48 | 3.60 | 3.30 | 3.25 | 3.45 | 3.25 | 1.00 | #13 | |
15 | Kate Frost JENSEN | ASF | 24.28 | 11.44 | 13.84 | 3.45 | 3.30 | 3.50 | 3.50 | 3.55 | 1.00 | #7 | |
16 | Michelle BODE | OSK | 22.66 | 11.02 | 12.64 | 3.35 | 3.05 | 3.00 | 3.35 | 3.05 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08-12-2013 15:01