Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SØRENSEN | OSK | 74.84 | 36.44 | 38.40 | 5.25 | 4.85 | 4.85 | 4.95 | 4.10 | 0.00 | #16 | |
2 | Kristinna Vagtborg JENSEN | ESK | 67.16 | 34.08 | 36.08 | 4.75 | 4.50 | 4.40 | 4.45 | 4.45 | 3.00 | #14 | |
3 | Emma Louise JENSEN | FSF | 65.61 | 31.77 | 33.84 | 4.35 | 4.10 | 4.30 | 4.10 | 4.30 | 0.00 | #10 | |
4 | Linea Trapp MATTHIESEN | SKK | 63.13 | 31.33 | 32.80 | 4.35 | 4.05 | 4.05 | 4.10 | 3.95 | 1.00 | #12 | |
5 | Line Lagerbon CARLSEN | SKK | 61.34 | 27.18 | 34.16 | 4.50 | 4.15 | 4.30 | 4.35 | 4.05 | 0.00 | #13 | |
6 | Emma Norby PETERSEN | HKF | 60.58 | 30.06 | 31.52 | 4.20 | 3.80 | 3.80 | 3.90 | 4.00 | 1.00 | #7 | |
7 | Nana Isabella SVANE | SKK | 60.45 | 28.13 | 32.32 | 4.15 | 3.80 | 4.10 | 3.95 | 4.20 | 0.00 | #9 | |
8 | Laura Amalie Friis LUNDSGAARD | HKF | 55.31 | 24.03 | 31.28 | 4.15 | 3.80 | 3.90 | 3.85 | 3.85 | 0.00 | #15 | |
9 | Malene ANDERSEN | FSF | 52.71 | 23.75 | 28.96 | 3.90 | 3.50 | 3.70 | 3.55 | 3.45 | 0.00 | #6 | |
10 | Michelle BODE | OSK | 51.51 | 26.39 | 25.12 | 3.55 | 3.05 | 3.20 | 3.05 | 2.85 | 0.00 | #1 | |
11 | Emilie MUFF | GSF | 51.14 | 24.14 | 28.00 | 3.70 | 3.55 | 3.40 | 3.55 | 3.30 | 1.00 | #11 | |
12 | Linea PILGAARD | ASF | 49.47 | 24.43 | 27.04 | 3.80 | 3.10 | 3.60 | 3.20 | 3.20 | 2.00 | #4 | |
13 | Sofia Unger CHRISTENSEN | HI | 48.98 | 22.02 | 26.96 | 3.60 | 3.35 | 3.25 | 3.45 | 3.20 | 0.00 | #8 | |
14 | Christina NEERGAARD | GSF | 47.27 | 19.83 | 27.44 | 3.55 | 3.30 | 3.50 | 3.50 | 3.30 | 0.00 | #3 | |
15 | Kate Frost JENSEN | ASF | 45.56 | 21.72 | 23.84 | 3.05 | 2.95 | 2.90 | 3.05 | 2.95 | 0.00 | #2 | |
16 | Cecilie Schelle NOACH | OSK | 37.65 | 18.89 | 23.76 | 3.30 | 3.15 | 2.70 | 2.95 | 2.75 | 5.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09-12-2013 6:54