| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria PODTELEJNIKOVA | OSK | 35.64 | 19.04 | 17.60 | 4.50 | 4.15 | 4.40 | 4.45 | 4.50 | 1.00 | #3 | |
| 2 | Anita Anderberg MADSEN | SKK | 35.32 | 17.00 | 20.32 | 5.60 | 5.15 | 4.55 | 5.10 | 5.00 | 2.00 | #2 | |
| 3 | Signe Hygum JACOBSEN | CIF | 28.34 | 11.90 | 16.44 | 4.35 | 4.00 | 3.90 | 4.20 | 4.10 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08-12-2013 15:02