Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 28.44 | 16.79 | 11.65 | 3.63 | 3.38 | 3.81 | 3.75 | 0.00 | #10 | |
2 | Amalie BORUP | FSF | 27.02 | 15.52 | 11.50 | 3.56 | 3.50 | 3.69 | 3.63 | 0.00 | #8 | |
3 | Maya Kirkegaard CHANDLER | OSK | 22.77 | 12.92 | 9.85 | 3.06 | 2.94 | 3.06 | 3.25 | 0.00 | #2 | |
4 | Louise VESTERGAARD | GKF | 22.63 | 14.28 | 8.35 | 2.75 | 2.75 | 2.50 | 2.44 | 0.00 | #9 | |
5 | Annika SKIBBY | TSK | 22.53 | 13.13 | 9.40 | 3.06 | 2.75 | 3.00 | 2.94 | 0.00 | #14 | |
6 | Isabella Westergaard Michailof CLAUSEN | GSF | 22.29 | 12.89 | 9.40 | 3.06 | 2.88 | 3.00 | 2.81 | 0.00 | #3 | |
7 | Mia Juel JENSEN | OSK | 21.37 | 12.12 | 9.25 | 3.00 | 2.88 | 2.75 | 2.94 | 0.00 | #6 | |
8 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 20.39 | 11.94 | 8.45 | 2.81 | 2.44 | 2.63 | 2.69 | 0.00 | #15 | |
9 | Clara ENGLUND-SØRENSEN | ASF | 19.93 | 11.18 | 9.25 | 2.94 | 2.69 | 2.94 | 3.00 | 0.50 | #13 | |
10 | Keesha BUUS | GSF | 19.48 | 10.58 | 8.90 | 3.00 | 2.56 | 2.81 | 2.75 | 0.00 | #16 | |
11 | Esther DALUM | OSK | 19.30 | 11.10 | 8.20 | 2.69 | 2.44 | 2.63 | 2.50 | 0.00 | #7 | |
12 | Helene Lohse HEJLSBERG | HKF | 18.60 | 11.30 | 7.80 | 2.69 | 2.38 | 2.38 | 2.31 | 0.50 | #12 | |
13 | AnnSophie Østergaard JENSEN | GKF | 16.93 | 9.28 | 8.15 | 2.75 | 2.44 | 2.56 | 2.44 | 0.50 | #1 | |
14 | Charlotte Amalie Joy LÜTKEN | TSK | 16.10 | 8.85 | 7.25 | 2.31 | 2.06 | 2.31 | 2.38 | 0.00 | #5 | |
15 | Asta Alberte Willemoe WANG | HKF | 15.00 | 7.85 | 7.65 | 2.56 | 2.25 | 2.38 | 2.38 | 0.50 | #4 | |
16 | Laura FROST-MØLLER | ESK | 14.61 | 7.66 | 6.95 | 2.38 | 2.19 | 2.13 | 2.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-03-2016 17:57