Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 48.48 | 24.95 | 24.53 | 3.83 | 3.58 | 4.00 | 3.92 | 1.00 | #16 | |
2 | Amalie BORUP | FSF | 46.42 | 22.56 | 23.86 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #15 | |
3 | Annika SKIBBY | TSK | 42.77 | 22.24 | 20.53 | 3.33 | 2.92 | 3.33 | 3.25 | 0.00 | #12 | |
4 | Maya Kirkegaard CHANDLER | OSK | 42.05 | 21.65 | 20.40 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #14 | |
5 | Louise VESTERGAARD | GKF | 40.74 | 20.74 | 20.00 | 3.17 | 2.92 | 3.08 | 3.33 | 0.00 | #13 | |
6 | Isabella Westergaard Michailof CLAUSEN | GSF | 40.46 | 21.10 | 19.86 | 3.08 | 2.83 | 3.17 | 3.33 | 0.50 | #11 | |
7 | Esther DALUM | OSK | 38.18 | 20.72 | 17.46 | 2.83 | 2.67 | 2.83 | 2.58 | 0.00 | #6 | |
8 | Mia Juel JENSEN | OSK | 37.86 | 19.06 | 18.80 | 3.00 | 2.83 | 2.92 | 3.00 | 0.00 | #10 | |
9 | Keesha BUUS | GSF | 37.69 | 18.89 | 18.80 | 3.08 | 2.92 | 3.00 | 2.75 | 0.00 | #7 | |
10 | Helene Lohse HEJLSBERG | HKF | 35.56 | 20.23 | 15.33 | 2.67 | 2.33 | 2.33 | 2.25 | 0.00 | #5 | |
11 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 30.90 | 14.74 | 16.66 | 2.83 | 2.50 | 2.50 | 2.58 | 0.50 | #9 | |
12 | Asta Alberte Willemoe WANG | HKF | 27.94 | 12.91 | 16.53 | 2.83 | 2.42 | 2.50 | 2.58 | 1.50 | #2 | |
13 | Charlotte Amalie Joy LÜTKEN | TSK | 27.22 | 13.22 | 14.00 | 2.33 | 2.17 | 2.17 | 2.08 | 0.00 | #3 | |
14 | Laura FROST-MØLLER | ESK | 25.59 | 11.95 | 14.14 | 2.42 | 2.17 | 2.17 | 2.08 | 0.50 | #1 | |
15 | AnnSophie Østergaard JENSEN | GKF | 25.11 | 11.04 | 15.07 | 2.75 | 2.42 | 2.08 | 2.17 | 1.00 | #4 | |
16 | Clara ENGLUND-SØRENSEN | ASF | 24.69 | 11.09 | 15.60 | 2.67 | 2.33 | 2.33 | 2.42 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-03-2016 17:57